Daytona Beach Weather
Daytona Beach weather is perfect for fun in the sun all year round! The same Atlantic Ocean breezes that help keep the climate in the Daytona Beach area milder in winter also keep things cooler in the summer than areas located farther away from the coast.
AVERAGE CONDITIONS
| AVG TEMP |
Low° F | High° F | Low° C | High° C | Water° F | Water° C |
| JAN | 46.3 | 64.8 | 7.9 | 18.2 | 67.1 | 19.5 |
| FEB | 50.1 | 70.7 | 10.1 | 21.5 | 67.3 | 19.6 |
| MAR | 54.2 | 74.1 | 12.3 | 23.4 | 68.9 | 20.5 |
| APR | 60.8 | 79.3 | 16.0 | 26.3 | 73.0 | 22.8 |
| MAY | 67.8 | 81.9 | 19.9 | 27.7 | 76.8 | 24.9 |
| JUN | 72.6 | 88.5 | 22.6 | 31.4 | 80.8 | 27.1 |
| JUL | 73.9 | 90.2 | 23.3 | 32.3 | 82.8 | 28.2 |
| AUG | 74.4 | 89.7 | 23.6 | 32.1 | 84.6 | 29.2 |
| SEP | 75.5 | 89.6 | 24.2 | 32.0 | 83.7 | 28.7 |
| OCT | 69.0 | 83.9 | 20.6 | 28.8 | 80.6 | 27.0 |
| NOV | 59.7 | 77.4 | 15.4 | 25.2 | 75.6 | 24.2 |
| DEC | 53.3 | 71.8 | 11.8 | 22.1 | 70.9 | 21.6 |
| YEAR AVG |
63.1 | 80.2 | 17.3 | 26.8 | 76.0 | 24.4 |
Source: National Weather Service
Find a Place to Stay



